Dish by dish
Values are for the portion shown on each page. Tap a dish for macros, portion sizes and why the number changes. The list grows every week.
| Dish | Portion | Calories | Protein |
|---|---|---|---|
| Burrito bowl | 1 regular chicken bowl (565 g) | 680 kcal | 51 g |
| Chicken shawarma wrap | 1 regular wrap (150 g chicken) | 650 kcal | 44 g |
| Döner kebab | 1 regular wrap (180 g meat) | 750 kcal | 50 g |
| Falafel wrap | 1 regular wrap (4 falafel) | 550 kcal | 19 g |
| Gözleme | 1 regular gözleme (250 g) | 525 kcal | 18 g |
| Hummus | 1 restaurant plate (150 g) | 345 kcal | 11 g |
| Köfte | 1 regular portion (200 g, about 6 pieces) | 500 kcal | 38 g |
| Lahmacun | 1 regular lahmacun (180 g) | 325 kcal | 16 g |
| Pide | 1 regular kıymalı pide (300 g) | 810 kcal | 33 g |
Why calories differ from site to site
Because the same dish changes from kitchen to kitchen. Most of the gap comes from three things: portion size, how fatty the meat is, and the oil or butter that goes into the pan or on top. One tablespoon of butter adds about 100 calories and never shows up in a photo.
So for each dish we give a realistic portion and a sensible range, not one "perfect" number. For daily tracking, logging consistently matters more than a perfect number.